| Bedroom | Bathroom | Price | Size | PSF | |
|---|---|---|---|---|---|
| 1 | 1 | 1,700,000 | 463 sqft | 3,672 | Contact us to find out more |
| 0 | 0 sqft | 0 | Contact us to find out more | ||
| 2 | 2 | 2,950,000 | 764 sqft | 3,861 | Contact us to find out more |
| 1 | 1 | 1,658,000 | 463 sqft | 3,581 | Contact us to find out more |
| 2 | 2 | 2,980,000 | 732 sqft | 4,071 | Contact us to find out more |
| 1 | 1 | 1,700,000 | 463 sqft | 3,672 | Contact us to find out more |
| 1 | 1 | 1,650,000 | 452 sqft | 3,650 | Contact us to find out more |
| 2 | 2 | 2,900,000 | 732 sqft | 3,962 | Contact us to find out more |
| 1 | 1 | 1,650,000 | 463 sqft | 3,564 | Contact us to find out more |
| 2 | 2 | 3,300,000 | 764 sqft | 4,319 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
S$
3,450 / month
@ 1.51% Floating, 1 year
Fixed Package: 2.05%
S$
3,450 / month
@ 1.51% Floating, 1 year
Fixed Package: 2.23%
S$
3,478 / month
@ 1.56% Floating, 1 year
Fixed Package: 2.23%
S$
3,494 / month
@ 1.59% Floating, 1 year
Fixed Package: 2.30%
S$
3,506 / month
@ 1.61% Floating, 1 year
Fixed Package: 1.90%
S$
3,533 / month
@ 1.66% Floating, 1 year
Fixed Package: 2.40%
S$
3,590 / month
@ 1.76% Floating, 1 year
Fixed Package: 2.05%
Thinking about selling your unit at 3 Cuscaden? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
| Avg. Price (PSF): Last 6 Months: S$ 0.00 | Last 1 Year: S$ 3,467.00 |
| Date | Block | Unit | Area | Price | Bedroom |
|---|---|---|---|---|---|
| 28 Nov 2025 | 3 | #09 - xx | 764 sqft | S$2,650,000 | 2 - Bedrooms |
| 10 Dec 2024 | 3 | #06 - xx | 474 sqft | S$1,470,000 | 1 - Bedrooms |
| 24 Feb 2023 | 3 | #08 - xx | 452 sqft | S$1,800,000 | 1 - Bedrooms |
| 23 Mar 2022 | 3 | #23 - xx | 1,270 sqft | S$4,684,000 | 3 - Bedrooms |
| 23 Mar 2022 | 3 | #23 - xx | 1,281 sqft | S$4,725,000 | 3 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.